Unit | Date | Time | Location | Topic | Materials | Assignments | Due | Lecturer |
---|---|---|---|---|---|---|---|---|
1 | 25.11.2024 | 09:00-12:30 | D4.0.127 | Generalized Linear Models | Slides, glm, data, glmnet | 2025-01-12 | Hirk | |
2 | 02.12.2024 | 09:00-12:30 | D4.0.127 | High Performance Computing (HPC) | Slides, Examples | Exercises | 2025-01-31 | Schwendinger |
3 | 09.12.2024 | 09:00-12:30 | D4.0.127 | Object-Oriented Programming (OOP) & R-Packages | 2025-01-31 | Schwendinger | ||
4 | 16.12.2024 | 09:00-12:30 | D4.0.127 | Bayesian Computing | Slides, Projects, compRatios | Exercises | 2025-01-19 | Hirk |
5 | 13.01.2025 | 09:00-12:30 | D4.0.127 | R-Packages | 2025-01-31 | Schwendinger | ||
6 | 20.01.2025 | 09:00-12:30 | D4.0.127 | Optimization | 2025-01-31 | Schwendinger | ||
7 | 27.01.2025 | 09:00-12:30 | D4.0.127 | Presentations | Hirk |
When submitting homework assignments by email, please use the subject
QFin ATC - <UNIT>
, where <UNIT>
is the number of the unit, e.g.,
QFin ATC - 3
.